Availability: | |
---|---|
Quantity: | |
PRODUCT FEATURES
1. One-piece die-casting molding, using standard ADC12 die-casting aluminum, green and environmentally.
2. Unique waterproof structure design, breaking the traditional waterproof cable connection method, safe and reliable, and the waterproof grade of the whole lamp is IP67.
3. Professional light distribution design, Japanese Teijin 1250Z, LED + lens secondary light distribution +
glass, lens angle: T3/T4/T5 light.
4. Ultra-small cross-section, higher wind resistance level, wind resistance level of the whole lamp: 10;
simple structure, convenient assembly, high utilization rate of packaging and transportation;
5. The whole lamp's anti-surge (lightning protection) level is above 10KV.control induction device, add $5
each on the corresponding basis;
6. Microwave induction ZigBEE communication wireless control system, you need to calculate separately.
7. Friendly, pollution-free, free of lead, mercury and other polluting elements, and no pollution to the
environment.
Name | OEM factory directly sale top quality Die casting AL Led street light | |||
Type | GH-SLL-150W | GH-SLL-180W | GH-SLL-200W | GH-SLL-240W |
Power | 150W | 180W | 200W | 240W |
Luminous Efficiency | 130-160LM/W | |||
CCT | 3000K/400K/5000K/6000K | |||
CRI | >70 | |||
Brand of Chips | Lumileds smd 3030 | |||
LED Qty. | 96pcs | 96pcs | 144pcs | 144pcs |
Beam Angle | Type II, III, IV | |||
IP Rate | IP66 | |||
Input voltage | AC85-265V/100-277V | |||
Working environment | -40℃~50℃, 20%~90% R.H | |||
Storage Temperature | -40℃~85℃,10%~90% R.H | |||
Driver Efficacy | 0.95 | |||
PF | >0.98 | |||
Lifespan | > 50,000 hours | |||
Size of light pole | 45mm/52mm/62mm | |||
SPD | 10KV/20KV | |||
Dimension | 559*195*98.5mm | 559*195*98.5mm | 609*244*98.5mm | 609*244*98.5mm |
N.W. | 3.2KG | 3.5KG | 4.1KG | 4.3KG |
G.W. | 4.3KG | 4.7KG | 5.3KG | 5.5KG |
Packing details | 595x225x160mm | 595x225x160mm | 645x275x160mm | 645x275x160mm |
Name | OEM factory directly sale top quality Die casting AL Led street light | |||
Type | CA-SLL-150W | CA-SLL-180W | CA-SLL-200W | CA-SLL-240W |
Power | 150W | 180W | 200W | 240W |
Luminous Efficiency | 130-160LM/W | |||
CCT | 3000K/400K/5000K/6000K | |||
CRI | >70 | |||
Brand of Chips | Lumileds smd 3030 | |||
LED Qty. | 96pcs | 96pcs | 144pcs | 144pcs |
Beam Angle | Type II, III, IV | |||
IP Rate | IP66 | |||
Input voltage | AC85-265V/100-277V | |||
Working environment | -40℃~50℃, 20%~90% R.H | |||
Storage Temperature | -40℃~85℃,10%~90% R.H | |||
Driver Efficacy | 0.95 | |||
PF | >0.98 | |||
Lifespan | > 50,000 hours | |||
Size of light pole | 45mm/52mm/62mm | |||
SPD | 10KV/20KV | |||
Dimension | 559*195*98.5mm | 559*195*98.5mm | 609*244*98.5mm | 609*244*98.5mm |
N.W. | 3.2KG | 3.5KG | 4.1KG | 4.3KG |
G.W. | 4.3KG | 4.7KG | 5.3KG | 5.5KG |
Packing details | 595x225x160mm | 595x225x160mm | 645x275x160mm | 645x275x160mm |
APPLICATIONS
• Road lighting • Industrial parks roads • Highways
• Urban street • Countryside road • Sidewalk
• Car Parks
PRODUCT FEATURES
1. One-piece die-casting molding, using standard ADC12 die-casting aluminum, green and environmentally.
2. Unique waterproof structure design, breaking the traditional waterproof cable connection method, safe and reliable, and the waterproof grade of the whole lamp is IP67.
3. Professional light distribution design, Japanese Teijin 1250Z, LED + lens secondary light distribution +
glass, lens angle: T3/T4/T5 light.
4. Ultra-small cross-section, higher wind resistance level, wind resistance level of the whole lamp: 10;
simple structure, convenient assembly, high utilization rate of packaging and transportation;
5. The whole lamp's anti-surge (lightning protection) level is above 10KV.control induction device, add $5
each on the corresponding basis;
6. Microwave induction ZigBEE communication wireless control system, you need to calculate separately.
7. Friendly, pollution-free, free of lead, mercury and other polluting elements, and no pollution to the
environment.
Name | OEM factory directly sale top quality Die casting AL Led street light | |||
Type | GH-SLL-150W | GH-SLL-180W | GH-SLL-200W | GH-SLL-240W |
Power | 150W | 180W | 200W | 240W |
Luminous Efficiency | 130-160LM/W | |||
CCT | 3000K/400K/5000K/6000K | |||
CRI | >70 | |||
Brand of Chips | Lumileds smd 3030 | |||
LED Qty. | 96pcs | 96pcs | 144pcs | 144pcs |
Beam Angle | Type II, III, IV | |||
IP Rate | IP66 | |||
Input voltage | AC85-265V/100-277V | |||
Working environment | -40℃~50℃, 20%~90% R.H | |||
Storage Temperature | -40℃~85℃,10%~90% R.H | |||
Driver Efficacy | 0.95 | |||
PF | >0.98 | |||
Lifespan | > 50,000 hours | |||
Size of light pole | 45mm/52mm/62mm | |||
SPD | 10KV/20KV | |||
Dimension | 559*195*98.5mm | 559*195*98.5mm | 609*244*98.5mm | 609*244*98.5mm |
N.W. | 3.2KG | 3.5KG | 4.1KG | 4.3KG |
G.W. | 4.3KG | 4.7KG | 5.3KG | 5.5KG |
Packing details | 595x225x160mm | 595x225x160mm | 645x275x160mm | 645x275x160mm |
Name | OEM factory directly sale top quality Die casting AL Led street light | |||
Type | CA-SLL-150W | CA-SLL-180W | CA-SLL-200W | CA-SLL-240W |
Power | 150W | 180W | 200W | 240W |
Luminous Efficiency | 130-160LM/W | |||
CCT | 3000K/400K/5000K/6000K | |||
CRI | >70 | |||
Brand of Chips | Lumileds smd 3030 | |||
LED Qty. | 96pcs | 96pcs | 144pcs | 144pcs |
Beam Angle | Type II, III, IV | |||
IP Rate | IP66 | |||
Input voltage | AC85-265V/100-277V | |||
Working environment | -40℃~50℃, 20%~90% R.H | |||
Storage Temperature | -40℃~85℃,10%~90% R.H | |||
Driver Efficacy | 0.95 | |||
PF | >0.98 | |||
Lifespan | > 50,000 hours | |||
Size of light pole | 45mm/52mm/62mm | |||
SPD | 10KV/20KV | |||
Dimension | 559*195*98.5mm | 559*195*98.5mm | 609*244*98.5mm | 609*244*98.5mm |
N.W. | 3.2KG | 3.5KG | 4.1KG | 4.3KG |
G.W. | 4.3KG | 4.7KG | 5.3KG | 5.5KG |
Packing details | 595x225x160mm | 595x225x160mm | 645x275x160mm | 645x275x160mm |
APPLICATIONS
• Road lighting • Industrial parks roads • Highways
• Urban street • Countryside road • Sidewalk
• Car Parks