Availability: | |
---|---|
Quantity: | |
HYF-12100D0242
CASOLED
8504401400
100W Waterproof Power Suppply
Functional Parameters
Power | Model | Efficiency | PF Value | Series | Input Voltage | Output Voltage | Output Current |
100W | HYF-12100D0242 | 86% | 0.5 | CE | 100-277V | 12V | 8.34A |
HYF-24100D0242 | 88% | 0.5 | CE | 100-277V | 24V | 4.17A | |
HYF-36100D0242 | 89% | 0.5 | CE | 100-277V | 36V | 2.78A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 1050 |
Pcs/Case | 10 |
Package Size/Box | 320×245×200 |
Cable | AC: (Black),18AWG*3C,L=250mm(SJTW Wire)UL DC: (White),18AWG*2C,L=250mm(SJTW Wire)UL |
100W Waterproof Power Suppply
Functional Parameters
Power | Model | Efficiency | PF Value | Series | Input Voltage | Output Voltage | Output Current |
100W | HYF-12100D0242 | 86% | 0.5 | CE | 100-277V | 12V | 8.34A |
HYF-24100D0242 | 88% | 0.5 | CE | 100-277V | 24V | 4.17A | |
HYF-36100D0242 | 89% | 0.5 | CE | 100-277V | 36V | 2.78A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 1050 |
Pcs/Case | 10 |
Package Size/Box | 320×245×200 |
Cable | AC: (Black),18AWG*3C,L=250mm(SJTW Wire)UL DC: (White),18AWG*2C,L=250mm(SJTW Wire)UL |