Availability: | |
---|---|
Quantity: | |
HYD-12200D0710
CASOLED
85044401400
200W Waterproof Power Suppply
Power | Model | Efficiency | PF Value | Series | Input Voltage | Output Voltage | Output Current |
200W | HYD-12200D0710 | 88% | 0.5 | CE | 100-240V | 12V | 16.67A |
HYD-24200D0710 | 89.5% | 0.5 | CE | 100-240V | 24V | 8.34A | |
HYD-36200D0710 | 91% | 0.5 | CE | 100-240V | 36V | 5.56A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 1800 |
Pcs/Case | 10 |
Package Size/Box | 380×337×292 |
Cable | AC: (Black),3*0.75mm,L=250mm(VDE Wire) DC: (White),2*0.75mm,L=250mm(VDE Wire)*2 |
200W Waterproof Power Suppply
Power | Model | Efficiency | PF Value | Series | Input Voltage | Output Voltage | Output Current |
200W | HYD-12200D0710 | 88% | 0.5 | CE | 100-240V | 12V | 16.67A |
HYD-24200D0710 | 89.5% | 0.5 | CE | 100-240V | 24V | 8.34A | |
HYD-36200D0710 | 91% | 0.5 | CE | 100-240V | 36V | 5.56A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 1800 |
Pcs/Case | 10 |
Package Size/Box | 380×337×292 |
Cable | AC: (Black),3*0.75mm,L=250mm(VDE Wire) DC: (White),2*0.75mm,L=250mm(VDE Wire)*2 |