| Availability: | |
|---|---|
| Quantity: | |
CSO-CAM8150/8200/8300
CASOLED
25W/35W/50W Solar Flood Light With CCTV
| Model No. | CSO-CAM8150 | CSO-CAM8200 | CSO-CAM8300 |
| LED Lumen | 1200LM | 1800LM | 2500LM |
| Solar PanelS pef cation | 25W | 35W | 50W |
| Battey Capacity | 3.2V20AH | 3.2V30AH | 3.2V40AH |
| Lamp Size | 335*250*60mm | ||
| LED Chips | 80pcs(High Bright 5054LED Chips) | ||
| Solar Panel Size | 530*350*17mm | 630*350*17mm | 670*530*25mm |
| Lighting Mode | Lighting Control+Timer | ||
| Pack ge Info | 4Sets/Carton | ||
| IP Class | IP66 | ||
| Recommend Installation Height | 6-8M | ||
| Charing Time | 4-5H | ||
| Discharging Time | 8-24H | ||
| Master Chip | AK3918EV200 | ||
| WiFi Module | RT18189ES | ||
| SensorType | CMOS H 62 | ||
| Detection Angle | 120° | ||
| Video Compressed Format | H.264 | ||
| Photo Format | PNG | ||
| Video Format | MP4 | ||
| Effective Pixels | 2.0MP | ||
| ImageSize | 1920*1080 | ||
| Photographic Distances | 30M | ||
| Response Time | 0.6s | ||
| Storage Capacity | Support TFCard4GB-128GB | ||
| WiFi Effective Distance | 0-50M | ||
| APP | Tuya | ||


Advantages:
Product Advantages
Light&CCTV Combined
32G Memory card integrated.
TUYA Smart APP monitoring anytime.anywhere
Plug Play installation
Low Power Consumption WiFi camera.Radar Sensor
25W/35W/50W Solar Flood Light With CCTV
| Model No. | CSO-CAM8150 | CSO-CAM8200 | CSO-CAM8300 |
| LED Lumen | 1200LM | 1800LM | 2500LM |
| Solar PanelS pef cation | 25W | 35W | 50W |
| Battey Capacity | 3.2V20AH | 3.2V30AH | 3.2V40AH |
| Lamp Size | 335*250*60mm | ||
| LED Chips | 80pcs(High Bright 5054LED Chips) | ||
| Solar Panel Size | 530*350*17mm | 630*350*17mm | 670*530*25mm |
| Lighting Mode | Lighting Control+Timer | ||
| Pack ge Info | 4Sets/Carton | ||
| IP Class | IP66 | ||
| Recommend Installation Height | 6-8M | ||
| Charing Time | 4-5H | ||
| Discharging Time | 8-24H | ||
| Master Chip | AK3918EV200 | ||
| WiFi Module | RT18189ES | ||
| SensorType | CMOS H 62 | ||
| Detection Angle | 120° | ||
| Video Compressed Format | H.264 | ||
| Photo Format | PNG | ||
| Video Format | MP4 | ||
| Effective Pixels | 2.0MP | ||
| ImageSize | 1920*1080 | ||
| Photographic Distances | 30M | ||
| Response Time | 0.6s | ||
| Storage Capacity | Support TFCard4GB-128GB | ||
| WiFi Effective Distance | 0-50M | ||
| APP | Tuya | ||


Advantages:
Product Advantages
Light&CCTV Combined
32G Memory card integrated.
TUYA Smart APP monitoring anytime.anywhere
Plug Play installation
Low Power Consumption WiFi camera.Radar Sensor