Availability: | |
---|---|
Quantity: | |
HYF-12060D1310
CASOLED
8504401400
60W Waterproof Power Suppply
Power | Model | Efficiency | PF Value | Serles | Input Voltage | Output Voltage | Output Current |
60W | HYF-12060D1310 | 87% | 0.5 | CE | 100-277V | 12V | 5A |
HYF-24060D1310 | 88% | 0.5 | CE | 100-277V | 24V | 2.5A | |
HYF-36060D1310 | 89% | 0.5 | CE | 100-277V | 36V | 1.67A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 350 |
Pcs/Carton | 50 |
Package Size/Box | 415×325×205 |
Cable | AC: (Black),18AWG*3C,L=200mm(SJTW Wire)UL DC: (White),18AWG*2C,L=200mm(SJTW Wire)UL |
60W Waterproof Power Suppply
Power | Model | Efficiency | PF Value | Serles | Input Voltage | Output Voltage | Output Current |
60W | HYF-12060D1310 | 87% | 0.5 | CE | 100-277V | 12V | 5A |
HYF-24060D1310 | 88% | 0.5 | CE | 100-277V | 24V | 2.5A | |
HYF-36060D1310 | 89% | 0.5 | CE | 100-277V | 36V | 1.67A |
Features:
Universal: AC input
Driver:Constant Voltage
Protection: Short Circuit /Overload/Over voltage;IP66
Material of the Shell: Aluminum alloy
Working Temperature: -20℃~60℃
Working Humidity: 10%~95%
Packaging
Weight/Pcs(g) | 350 |
Pcs/Carton | 50 |
Package Size/Box | 415×325×205 |
Cable | AC: (Black),18AWG*3C,L=200mm(SJTW Wire)UL DC: (White),18AWG*2C,L=200mm(SJTW Wire)UL |