Availability: | |
---|---|
Quantity: | |
CSO-CAM8100P;CSO-CAM8120P;CSO-CAM8150P;
CASOLED
Solar Flood Light With CCTV
Model No. | CSO-CAM8100P | ||
CSO-CAM8120P | CSO-CAM8150P | ||
LED Lumen | 700LM | 1000LM | 1200LM |
Solar Panel Specific at on | 12W | 20W | 25W |
Battey Capacity | 3.2V10AH | 3.2V15AH | 3.2V20AH |
Lamp Size | 230*173*53mm | ||
Led Chips | 42pcs | ||
Solar Panel Size | 350*290*17mm | 450*350*17mm | 530*350*17mm |
Lighting Mode | Lighting Control+Timer | ||
Pack ge Info | 4Sets/Carton | ||
IP Class | IP66 | ||
Recommend Installation Height | 6-8M | ||
Charing Time | 4-5H | ||
Discharging Time | 8-24H | ||
Master Chip | AK3918EV200 | ||
WiFi Module | RT18189ES | ||
SensorType | CMOS H 62 | ||
Detection Angle | 120° | ||
Video Compressed Format | H.264 | ||
Photo Format | PNG | ||
Video Format | MP4 | ||
Effective Pixels | 2.0MP | ||
ImageSize | 1920*1080 | ||
Photographic Distances | 30M | ||
Response Time | 0.6s | ||
Storage Capacity | Support TFCard4GB-128GB | ||
WiFi Effective Distance | 0-50M | ||
APP | Tuya |
Advantages:
Product Advantages
Light&CCTV Combined
32G Memory card integrated.
TUYA Smart APP monitoring anytime.anywhere
Plug Play installation
Low Power Consumption WiFi camera.Radar Sensor
Packaging: Solar CCTV lights will be packaged in recyclable cardboard boxes.
Shipping: Solar CCTV lights will be shipped by air or sea, depending on the customer's preference.
Solar Flood Light With CCTV
Model No. | CSO-CAM8100P | ||
CSO-CAM8120P | CSO-CAM8150P | ||
LED Lumen | 700LM | 1000LM | 1200LM |
Solar Panel Specific at on | 12W | 20W | 25W |
Battey Capacity | 3.2V10AH | 3.2V15AH | 3.2V20AH |
Lamp Size | 230*173*53mm | ||
Led Chips | 42pcs | ||
Solar Panel Size | 350*290*17mm | 450*350*17mm | 530*350*17mm |
Lighting Mode | Lighting Control+Timer | ||
Pack ge Info | 4Sets/Carton | ||
IP Class | IP66 | ||
Recommend Installation Height | 6-8M | ||
Charing Time | 4-5H | ||
Discharging Time | 8-24H | ||
Master Chip | AK3918EV200 | ||
WiFi Module | RT18189ES | ||
SensorType | CMOS H 62 | ||
Detection Angle | 120° | ||
Video Compressed Format | H.264 | ||
Photo Format | PNG | ||
Video Format | MP4 | ||
Effective Pixels | 2.0MP | ||
ImageSize | 1920*1080 | ||
Photographic Distances | 30M | ||
Response Time | 0.6s | ||
Storage Capacity | Support TFCard4GB-128GB | ||
WiFi Effective Distance | 0-50M | ||
APP | Tuya |
Advantages:
Product Advantages
Light&CCTV Combined
32G Memory card integrated.
TUYA Smart APP monitoring anytime.anywhere
Plug Play installation
Low Power Consumption WiFi camera.Radar Sensor
Packaging: Solar CCTV lights will be packaged in recyclable cardboard boxes.
Shipping: Solar CCTV lights will be shipped by air or sea, depending on the customer's preference.