Availability: | |
---|---|
Quantity: | |
CA-HDC-01
CASOLED
Basic Parameters | |
Sensor type | 1/2.8"progressive scan CMOS |
Minimum illumination | Color: 0.005 Lux @(F1.6, AGC on); Black and white: 0.001 Lux @(F1.6, AGC on); 0 Lux with IR |
Shutter | 1 s~1/30,000 s |
Slow shutter | Support |
Focus mode | Semi-automatic, manual and automatic |
Day-night conversion mode | Automatic ICR color to black. Day, night, automatic, timing switching |
Backlight compensation | Support |
Wide dynamic | 120 dB ultra-wide dynamic |
Strong light suppression | Support |
3D noise reduction | Support |
Fog penetration | Support |
Area exposure | Support |
Regional focus | Support |
Image settings | Saturation, brightness, contrast, sharpness |
Image parameter switching | Support |
White balance | Automatic white balance, automatic tracking white balance, sodium lamp, fluorescent lamp, indoor and outdoor, manual white balance, locking white balance. |
Digital zoom | 16 times |
Optical zoom | 23 times |
Privacy masking | Up to 24 pieces, supporting multiple color settings. |
SNR | >52 dB |
Yuntai Function | |
Horizontal extent | 360° |
Vertical range | -15 ~ 90 (automatic turning) |
Horizontal speed | Horizontal keying speed: 0.1 ~ 80/s, the speed can be set; Speed of preset point: 80/s |
Vertical velocity | Vertical keying speed: 0.1 ~ 80/s, the speed can be set; Vertical preset point speed: 80/s |
Proportional zoom | Support |
Number of preset points | 300 |
Cruise scanning | Eight, each can add 32 preset points. |
Pattern scanning | 4 strips |
Memory failure | Support |
Watch function | Preset point, pattern scanning, cruise scanning, automatic scanning, vertical scanning, random scanning, frame scanning and panoramic scanning. |
3D positioning | Support |
Azimuth information display | Support |
Preset video freeze | Support |
Timed task | Preset point, pattern scanning, cruise scanning, automatic scanning, vertical scanning, random scanning, frame scanning, panoramic scanning, and ball scanning. Machine restart, ball machine check, auxiliary output |
Camera Lens | |
Focal distance | 4.8 mm~110 mm, 23 times optical magnification |
Optical zoom speed | About 3.3 s |
Viewing angle | 5 ~ 2.7 (wide-angle ~ telescopic) |
Maximum aperture number | F1.6 |
Relight | |
Infrared irradiation distance | 100 m |
Video Clip | |
Maximum image size | 2560 × 1440 |
Code stream type | Main stream, sub stream, third stream |
Main stream frame rate resolution | 50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) 60 Hz:30 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) |
Sub-stream frame rate resolution | 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
Frame rate resolution of the third code stream | 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
Video compression standard | H.265,H.264,MJPEG |
Video compression rate | 32 Kbps~16384 Kbps |
H.264 | Baseline Profile,Main Profile,High Profile |
H.265 | Main Profile |
Smart 264 | Support |
Smart 265 | Support |
SVC | Support |
ROI | Fixed area ROI |
Intellectual Ability | |
Ordinary events | Detection, occlusion alarm, abnormality |
Smart event | Face detection, area intrusion detection, cross-border detection, entering area detection, leaving area & wandering detection, people gathering. Set detection, fast moving detection, parking detection, left-behind detection, and take-away detection. |
Smart video | Interrupted transmission on the internet, intelligent post-retrieval |
Action with alarm | SD card video, email, upload center, upload FTP, NAS video |
Network | |
Network storage | NAS(NFS,SMB/CIFS) |
Support agreement | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP, DHCP,PPPoE,Bonjour |
Interface protocol | Open API of integrated software, ISAPI, Haikang SDK, access to third-party management platform, GB/T28181 protocol, supporting fluorite.Access, ISUP, open network video interface |
Maximum number of access channels | 20 road |
User management | 32 |
Safety management | Authorized user name and password, as well as MAC address binding, HTTPS encryption, IEEE 802.1x network access control, IP address.filter |
Client | Support iVMS-4200 client |
Browser | IE10-11,Chrome57+,Firefox52+,Safari11+ |
Mobile Communication Parameters | |
Wireless frequency band | TDD-LTE:Band38/39/40/41,FDD-LTE:Band 1/3/5/8,WCDMA:Band1/8,TD-SCDMA:B34/39,EVDO/CDMA1X:BC0,GSM:Band:3/8 |
Wireless system | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/EVDO/CDMA/GSM |
Port | |
Network interface | RJ45 network port, adaptive 10 M/100 M network data |
SD card expansion | The MicroSD/MicroSDHC/MicroSDXC card is supported, with a maximum of 256 GB. |
General specification | |
Power supply mode | DC:12 V |
Power interface type | Two line type |
And current consumption | Maximum power consumption: 18 W (including 1.6 W for defogging heating and 9 W for fill lamp) |
Working temperature and humidity | -30°C~65°C , humidity less than 90% |
Restore factory settings | support |
Demist | Heating glass for defogging |
Texture of wood | Aluminum alloy ADC12 |
Measure | Ø164.5 × 290 mm |
Weight | 2 kg |
Authentication | |
Protect | IP66; The 600v is lightning-proof, surge-proof, and surge-proof, and conforms to the Grade IV standard of GB/T17626.2/3/4/5/6. |
Order type | |
DS-2DE4423IW-D/GLT/XM(SMBG)(S6)(C) |
Basic Parameters | |
Sensor type | 1/2.8"progressive scan CMOS |
Minimum illumination | Color: 0.005 Lux @(F1.6, AGC on); Black and white: 0.001 Lux @(F1.6, AGC on); 0 Lux with IR |
Shutter | 1 s~1/30,000 s |
Slow shutter | Support |
Focus mode | Semi-automatic, manual and automatic |
Day-night conversion mode | Automatic ICR color to black. Day, night, automatic, timing switching |
Backlight compensation | Support |
Wide dynamic | 120 dB ultra-wide dynamic |
Strong light suppression | Support |
3D noise reduction | Support |
Fog penetration | Support |
Area exposure | Support |
Regional focus | Support |
Image settings | Saturation, brightness, contrast, sharpness |
Image parameter switching | Support |
White balance | Automatic white balance, automatic tracking white balance, sodium lamp, fluorescent lamp, indoor and outdoor, manual white balance, locking white balance. |
Digital zoom | 16 times |
Optical zoom | 23 times |
Privacy masking | Up to 24 pieces, supporting multiple color settings. |
SNR | >52 dB |
Yuntai Function | |
Horizontal extent | 360° |
Vertical range | -15 ~ 90 (automatic turning) |
Horizontal speed | Horizontal keying speed: 0.1 ~ 80/s, the speed can be set; Speed of preset point: 80/s |
Vertical velocity | Vertical keying speed: 0.1 ~ 80/s, the speed can be set; Vertical preset point speed: 80/s |
Proportional zoom | Support |
Number of preset points | 300 |
Cruise scanning | Eight, each can add 32 preset points. |
Pattern scanning | 4 strips |
Memory failure | Support |
Watch function | Preset point, pattern scanning, cruise scanning, automatic scanning, vertical scanning, random scanning, frame scanning and panoramic scanning. |
3D positioning | Support |
Azimuth information display | Support |
Preset video freeze | Support |
Timed task | Preset point, pattern scanning, cruise scanning, automatic scanning, vertical scanning, random scanning, frame scanning, panoramic scanning, and ball scanning. Machine restart, ball machine check, auxiliary output |
Camera Lens | |
Focal distance | 4.8 mm~110 mm, 23 times optical magnification |
Optical zoom speed | About 3.3 s |
Viewing angle | 5 ~ 2.7 (wide-angle ~ telescopic) |
Maximum aperture number | F1.6 |
Relight | |
Infrared irradiation distance | 100 m |
Video Clip | |
Maximum image size | 2560 × 1440 |
Code stream type | Main stream, sub stream, third stream |
Main stream frame rate resolution | 50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) 60 Hz:30 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) |
Sub-stream frame rate resolution | 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
Frame rate resolution of the third code stream | 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
Video compression standard | H.265,H.264,MJPEG |
Video compression rate | 32 Kbps~16384 Kbps |
H.264 | Baseline Profile,Main Profile,High Profile |
H.265 | Main Profile |
Smart 264 | Support |
Smart 265 | Support |
SVC | Support |
ROI | Fixed area ROI |
Intellectual Ability | |
Ordinary events | Detection, occlusion alarm, abnormality |
Smart event | Face detection, area intrusion detection, cross-border detection, entering area detection, leaving area & wandering detection, people gathering. Set detection, fast moving detection, parking detection, left-behind detection, and take-away detection. |
Smart video | Interrupted transmission on the internet, intelligent post-retrieval |
Action with alarm | SD card video, email, upload center, upload FTP, NAS video |
Network | |
Network storage | NAS(NFS,SMB/CIFS) |
Support agreement | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP, DHCP,PPPoE,Bonjour |
Interface protocol | Open API of integrated software, ISAPI, Haikang SDK, access to third-party management platform, GB/T28181 protocol, supporting fluorite.Access, ISUP, open network video interface |
Maximum number of access channels | 20 road |
User management | 32 |
Safety management | Authorized user name and password, as well as MAC address binding, HTTPS encryption, IEEE 802.1x network access control, IP address.filter |
Client | Support iVMS-4200 client |
Browser | IE10-11,Chrome57+,Firefox52+,Safari11+ |
Mobile Communication Parameters | |
Wireless frequency band | TDD-LTE:Band38/39/40/41,FDD-LTE:Band 1/3/5/8,WCDMA:Band1/8,TD-SCDMA:B34/39,EVDO/CDMA1X:BC0,GSM:Band:3/8 |
Wireless system | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/EVDO/CDMA/GSM |
Port | |
Network interface | RJ45 network port, adaptive 10 M/100 M network data |
SD card expansion | The MicroSD/MicroSDHC/MicroSDXC card is supported, with a maximum of 256 GB. |
General specification | |
Power supply mode | DC:12 V |
Power interface type | Two line type |
And current consumption | Maximum power consumption: 18 W (including 1.6 W for defogging heating and 9 W for fill lamp) |
Working temperature and humidity | -30°C~65°C , humidity less than 90% |
Restore factory settings | support |
Demist | Heating glass for defogging |
Texture of wood | Aluminum alloy ADC12 |
Measure | Ø164.5 × 290 mm |
Weight | 2 kg |
Authentication | |
Protect | IP66; The 600v is lightning-proof, surge-proof, and surge-proof, and conforms to the Grade IV standard of GB/T17626.2/3/4/5/6. |
Order type | |
DS-2DE4423IW-D/GLT/XM(SMBG)(S6)(C) |